Get a parking permit
A parking permit scheme is in operation in some residential streets in Leicester. A residents parking permit costs £25 and lasts for 12 months. Applications for residents permits can be made online.
Where are the permit zones?
You can view list of eligible addresses below.
A
Street | Eligible addresses | Zone |
---|---|---|
Abingdon Road | All properties | E |
Abingdon Walk | All properties | E |
Alderton Close | All residential properties | G |
Andover Street | 9 - 21 odds, 32 - 38 evens | E |
Ariane Place | All properties | J |
Ashleigh Road | 1 - 39 odds, 2 - 52 evens | F |
Avon Street | All properties | E |
Aylestone Road | 65 - 101 odds | B |
B
Street | Eligible addresses | Zone |
---|---|---|
Barclay Street | 1 - 163 odds, 2 - 166 evens | F |
Bartholomew Street | All properties | E |
Beaconsfield Road | All properties | F |
Beagle Close | All properties | J |
Beckingham Road | All properties | E |
Bede Street | 1 - 23 odds, 46 - 62 evens, 109 – 112 odds and evens | F |
Braunstone Gate | Residents and businesses: 1 – 13 odds, 19 – 21 odds, 25 – 37 odds, 47 – 79 odds, 22 – 26 evens, 36 – 44 evens, 52 – 54 evens, 66 Businesses only: 2 – 20, 26 – 36, 58 - 64 | F |
Brazil Street | 9 - 33 odds, 12 - 56 evens | F |
Briton Street | All properties except 45A | E |
Brookhouse Avenue | All properties | E |
Brookhouse Street | All properties | F |
Browning Street | All properties | |
Bruce Street | All properties | F |
Burnmoor Street | 7 - 87 odds, 10 - 36 evens | B |
Buttermere Street | 17 only | B |
C
Street | Eligible addresses | Zone |
---|---|---|
Cambridge Street | All properties | F |
Cedar Road | All properties | E |
Celt Street | All properties | F |
Chaucer Street | All properties | E |
Churchill Street | All properties | E |
Clarendon Street | 85 - 89 odds, 94 - 134 evens | D |
Coleman Road | 252 - 326 evens | H |
College Avenue | All properties | E |
College Street | All properties | E |
Conduit Street | 44 only | E |
Conifer Close | All properties | E |
Coniston Avenue | 1 only | B |
Connaught Street | All properties | E |
Coriander Road | All properties | C |
Cranmer Street | All properties | F |
D
Street | Eligible addresses | Zone |
---|---|---|
Discovery Road | All properties | J |
E
Street | Eligible addresses | Zone |
---|---|---|
East Park Road | 255 - 345 odds | E |
Eastleigh Road | All properties | F |
Equity Road | All properties | F |
Evington Footway | All properties | E |
Evington Place | All properties | E |
Evington Road |
1 - 126 odds and evens, 129 and 131. Excluded property 2C |
E |
Exploration Drive | 49 – 55 odds | J |
F
Street | Eligible addresses | Zone |
---|---|---|
Filbert Street | 103 - 189 odds, 104 - 112 evens | B |
Filbert Street East | 1 - 31 odds, 2 - 54 evens | B |
Fosse Road South | 101 - 193 odds, 2 - 228 evens, 239, 241, 243 and 245 | F |
G
Street | Eligible addresses | Zone |
---|---|---|
Gaul Street | All properties | F |
Glebe Street | All properties | E |
Gordon Avenue | All properties | E |
Gotham Street | All properties | E |
Grasmere Street | 41 - 137 odds, 28 - 158 evens | D |
Guilford Street | All properties | E |
H
Street | Eligible addresses | Zone |
---|---|---|
Hamilton Street | All properties | E |
Harrow Road | All properties | F |
Hazel Street | 1 - 43 odds, 2 - 38 evens | B |
Herschell Street |
Residential: 1 – 47 odds, 51 – 69 odds, 2 – 52 evens Businesses: 49 |
E |
Highfield Street | All properties | E |
Hinckley Road | 2 - 88 evens | F |
Hobart Street | All properties | E |
I
Street | Eligible addresses | Zone |
---|---|---|
Ivy Road | All properties | F |
J
Street | Eligible addresses | Zone |
---|---|---|
Jarrom Street | 93 - 167 odds, 102 - 216 evens | D |
L
Street | Eligible addresses | Zone |
---|---|---|
Lancaster Road | 2 - 42 evens | A |
Latimer Street | All properties | F |
Lincoln Street | All properties | E |
Livingstone Street | All properties | F |
London Road | Residents: 50, 52, 60 - 220 evens, Businesses: 70, 72, 94a, 94b, 128 and 130 | E |
Lower Hasting Street | 15 - 43 odds | A |
Luther Street | All properties | F |
M
Street | Eligible addresses | Zone |
---|---|---|
Mandora Lane | All properties | E |
Mayfield Road |
Residents: 11 – 23 odds, 12 – 30 evens Businesses: 23, 23B, 25, 32 |
E |
Medway Street | All properties | E |
Mere Road | 311 - 319 odds and evens, 278 and 340 | E |
Mill Hill Lane | All properties | E |
Mint Road | All properties except 1, 3, 5, 8, 10 and 12 | C |
Mundella Street | All properties | E |
Myrtle Road | All properties | E |
N
Street | Eligible addresses | Zone |
---|---|---|
Narborough Road | 1 - 203 odds, 2 - 210 evens | F |
New Bridge Street | 48, 62 and 64 | A |
Newtown Street | 1 - 11 odds, 2 - 42 evens | A |
Noel Street | All properties | F |
Norman Street | All properties | F |
O
Street | Eligible addresses | Zone |
---|---|---|
Onslow Street | All properties | E |
Oxford Avenue | All properties | E |
P
Street | Eligible addresses | Zone |
---|---|---|
Paton Street | 1 - 63 odds, 67 - 71 odds, 2 - 72 evens | F |
Prebend Street | All properties | E |
Princess Road West | 31 - 61 odds | A |
R
Street | Eligible addresses | Zone |
---|---|---|
Rawson Street | 3 - 25 odds | A |
Regent Road | 1 - 95 odds, 46 - 58 evens | A |
Ridley Street | All properties | F |
Ripon Street | All properties | E |
Roman Street | All properties | F |
Ruding Road | All properties | F |
Ruding Terrace | All properties | F |
Rydal Street | 1 - 37 odds, 2 - 40 evens | D |
S
Street | Eligible addresses | Zone |
---|---|---|
Sage Road | All properties except 1, 3, 5, 7, 9, 11, 13, 15 and 17 | C |
Sawday Street | 4 - 28 evens and 1 | B |
Saxby Street | All properties | E |
Saxon Street | All properties | F |
Severn Street | All properties | E |
Seymour Street | All properties | E |
Shaftesbury Road | All properties | F |
Sheffield Street | All properties | F |
Skipworth Street | All properties | |
Sparkenhoe Street | 35 - 59 odds | E |
St Albans Road | All properties | E |
St James Road | All properties | E |
St James Terrace | All properties | E |
St Peters Road | 1 - 23 odds | E |
St Stephens Road | All properties | E |
Stuart Street | All properties | F |
Sykefield Avenue | All properties | F |
T
Street | Eligible addresses | Zone |
---|---|---|
Tarragon Road | All properties | C |
Tennyson Street | All properties | E |
Thirlmere Street | 1 - 45 odds | D |
Thyme Close | All properties | C |
Tichborne Street | All properties | E |
Tower Street | 1 - 23 odds, 2 - 72 evens | A |
Turner Street | 1 - 7 odds, 2 - 16 evens | A |
Tyndale Street | All properties | F |
U
Street | Eligible addresses | Zone |
---|---|---|
Ullswater Street | 1 - 67 odds, 2 - 58 evens | D |
Upper King Street | 1 - 29 odds, 2 - 24 evens | A |
Upper Tichborne Street | All properties | E |
Upperton Road | 1 - 179 odds, 4 - 106 evens, 114 and 116 | F |
V
Street | Eligible addresses | Zone |
---|---|---|
Victoria Avenue | All properties | E |
Victoria Terrace | All properties | E |
W
Street | Eligible addresses | Zone |
---|---|---|
Walnut Street | 2 - 30 evens, 110 - 144 evens 211 - 219 odds and 177 |
B D |
Walton Street | All properties | F |
Welford Road | 80 - 112 evens | A |
Welland Street | All properties | E |
West Street | 5 - 51 odds, 6 - 48 evens and 1 | A |
Westcotes Drive | 1 - 55 odds, 2 - 140 evens | F |
Western Boulevard | Flats A - F numbers 53 - 59 | C |
Western Road |
1, 3, 8, 10, 12, 16, 18, 31, 33, 35, 36, 37, 39, 41, 43, 45 and 70. 53 - 119 odds, 161 - 251 odds, 122 - 378 evens, 47 - 52 odds and evens. Flats 29, 42, 55, 68, 78 the River Buildings at number 26 Western Road, Flats 34, 47, 60, 73, 83, 88 the River Buildings at number 28 Western Road |
F |
Westleigh Road | All properties | F |
Wilberforce Road | All properties | F |
Windermere Street | 1 - 83 odds, 2 - 62 evens | D |
Woodbine Avenue | All properties | E |
Clarendon Park experimental scheme
Other types of permit
Each household can apply for one annual visitor permit. The cost of the permit is £30. It is issued free of charge to residents of the state pension age and residents requiring regular carer attendance.
You can also buy up to 30 visitor parking permits (scratchcards) per month at a cost of £2 per permit. Residents of Highfields South (zone E) and Westcotes (zone F) can also obtain visitor permits from pay and display machines by using a smartcard.
Business permits and maintenance permits are also available. Explanatory notes for these permits can be downloaded at the bottom of the page.
Applications for all above permits can be made online, using the quick link above.
Contractor permits (parking in pay-and-display bays and residents' parking bays only)
Day, weekly, 6 or 12 months permits are available for contractor vans and estate cars, which are liveried or display an A4 laminated company sign on the dashboard. Permits are valid Monday to Friday only and the following costs apply:
- Day permits – £20 each
- Weekly permits – £100 per week (Monday to Friday)
- 6 months permits – £1,500
- 12 months permits – £2,000.
Permits are only available online. Please use the quick link above to apply. Please submit your application at least ten working days in advance.
For further information please download ‘Explanatory notes – contractor parking permits’ attached below.
Dispensation and suspension of bays
In certain circumstances where there are no alternatives, you can request the dispensation of some parking regulations. Some parking bays may also be suspended for sole use. Charges apply. For further information please email parkingoffice@leicester.gov.uk.
Important: Changes to parking permit rules and charges
We are introducing changes to parking permit rules and charges. Please see the documents, ‘More information on changes to permit rules and charges’ and ‘FAQs - new parking permit rules and charges’ in attachments below.
The new permit rules for residents permits, visitor permits and smartcards were introduced on 9 July 2018. The new rules for business and maintenance permits were introduced on 17 September 2018.
Contact us
If you have any questions with regards to permits, please refer to the FAQs attached below.
For further questions on permits, please email parkingoffice@leicester.gov.uk.
If you are having any issues accessing documents on this page, please send us an email.