General election 2019
Claudia Webbe (Labour) has been elected as MP for Leicester East with 25,090 votes. Jonathan Ashworth (Labour) has been elected as MP for Leicester South with 33,606 votes. Liz Kendall (Labour) has been elected as MP for Leicester West with 17,291 votes.
Leicester East constituency result
Candidate | Party | Votes |
---|---|---|
Tara Dawn Baldwin | Brexit Party | 1,243 |
Bhupen Dave | The Conservative Party Candidate | 19,071 |
Nitesh Pravin Dave | Liberal Democrats - To stop Brexit | 2,800 |
Sanjay Prem Gogia | Independent | 329 |
Melanie Jayne Wakley | Green Party | 888 |
Claudia Naomi Webbe | Labour Party | 25,090 |
Turnout was 63.34%. 259 ballot papers were rejected.
Leicester South constituency result
Candidate | Party | Votes |
---|---|---|
Jonathan Michael Graham Ashworth | Labour Party | 33,606 |
Chris Coghlan | Liberal Democrats - To stop Brexit | 2,754 |
Mags Lewis | Green Party | 1,669 |
Natalie Anne Neale | The Conservative Party Candidate | 10,931 |
James Dalgliesh Potter | Brexit Party | 1,187 |
Turnout was 64.78%. 192 ballot papers were rejected.
Leicester West constituency result
Candidate | Party | Votes |
---|---|---|
Ian Carmichael Bradwell | Liberal Democrats - To stop Brexit | 1,808 |
Jack Leonard Collier | Brexit Party | 1,620 |
Anika Sophia Goddard | Green Party | 977 |
Elizabeth Louise Kendall | Labour Party | 17,291 |
Amanda Victoria Wright | The Conservative Party Candidate | 13,079 |
Turnout was 53.78%. 151 ballot papers were rejected.